Records
Girls — State Qualifier Meet Records
Section XI outdoor track & field: 17 event records.
17events
2026newest: Elycia Wilkerson, 400m Dash
1979oldest standing: Randy Givens, 200m Dash
2records: Brentwood, the most
Sheet last updated 8/6/2025. Select any name for the athlete or school.
Records
| Event | Record | Held by | Year |
|---|---|---|---|
| 100m Hurdles | 14.04 | Allison WilliamsBrentwood | 1987 |
| 100m Dash | 11.84 | Randy GivensAmityville | |
| 200m Dash | 24.24 | Randy GivensAmityville | 1979 |
| 400m Dash | 54.43 New | Elycia WilkersonConnetquot | 2026 |
| 400m Hurdles | 59.37 | Donna JeantyBrentwood | 2010 |
| 800m Run | 2:07.14 New | Sophia McInnesBayport-Blue Point | 2025 |
| 1500m Run | 4:19.01 New | Maggie McCormickBay Shore | 2026 |
| 1500m Walk | 6:17.20 | Lauren HarrisSachem East | 2017 |
| 2000m Steeple | 6:33.01 | Mary Kate AnselminiWard Melville | 2011 |
| 3000m Run | 9:36.04 | Katherine LeeShoreham-Wading River | 2017 |
| Shot Put | 47' 1.25'' | Vanessa StewartNorth Babylon | 2010 |
| Discus | 184'2 New | Jillian ScullyMiller Place | 2025 |
| Long Jump | 20' 6.75" | Lynette WigingtonMattituck | 1997 |
| Triple Jump | 41' 4.25'' | Lynette WigingtonMattituck | 1997 |
| High Jump | 5' 7'' | Kaitlin WhitehornJohn Glenn | 2011 |
| Pole Vault | 12' 1.5" | Violet DrinkwaterLongwood | 2019 |
| Pentathlon | 3480 pts | Kathleen CibulsBayport-Blue Point | 2015 |
| 47.52 | 4 x 100North Babylon | 2014 |
Original record sheet
| Last Update: 8/6/2025 | ||||
| Section XI Girls Spring Track & Field | ||||
| State Qualifier Meet Records | ||||
| 100m Hurdles | Allison Williams | Brentwood | 14.04 * | 1987 |
| 100m Dash | Randy Givens | Amityville | 11.84* | 1979/80 |
| 200m Dash | Randy Givens | Amityville | 24.24* | 1979 |
| 400m Dash | Elycia Wilkerson | Connetquot | 54.43 | 2026 |
| 400m Hurdles | Donna Jeanty | Brentwood | 59.37 | 2010 |
| 800m Run | Sophia McInnes | Bayport-Blue Point | 2:07.14 | 2025 |
| 1500m Run | Maggie McCormick | Bay Shore | 4:19.01 | 2026 |
| 1500m Walk | Lauren Harris | Sachem East | 6:17.20 | 2017 |
| 2000m Steeple | Mary Kate Anselmini | Ward Melville | 6:33.01 | 2011 |
| 3000m Run | Katherine Lee | Shoreham-Wading River | 9:36.04 | 2017 |
| Shot Put | Vanessa Stewart | North Babylon | 47' 1.25'' | 2010 |
| Discus | Jillian Scully | Miller Place | 184'2** | 2025 |
| Long Jump | Lynette Wigington | Mattituck | 20' 6.75" | 1997 |
| Triple Jump | Lynette Wigington | Mattituck | 41' 4.25'' | 1997 |
| High Jump | Kaitlin Whitehorn | John Glenn | 5' 7'' | 2011 |
| Soledad Jean | Half Hollow Hills East | 2021 | ||
| Pole Vault | Violet Drinkwater | Longwood | 12' 1.5" | 2019 |
| Pentathlon | Kathleen Cibuls | Bayport-Blue Point | 3480 pts | 2015 |
| 4 x 100 | North Babylon | 47.52 | 2014 | |
| Nailah Jones | Danae Glover | |||
| Tasmere Lee | D'Jai Baker | |||
| 4 x 400 | West Babylon | 3:45.60 | 2017 | |
| Nadja Ashley | Dana Beggins | |||
| Paige Keefer | Brittany Korsah | |||
| 4 x 800 | West Babylon | 8:59.01 | 2017 | |
| Noela Franco | Dana Beggins | |||
| Tara Hauff | Paige Keefer | |||
| * Converted Hand Times: 13.8 to 14.04, 11.6 to 11.84, 24.0 to 24.24 | ||||
| ** New York State Record | ||||
No matching entries. Try a different name, event, or year.
Full sheet & notes
Last Update: 8/6/2025
Section XI Girls Spring Track & Field
State Qualifier Meet Records
100m Hurdles Allison Williams Brentwood 14.04 * 1987
100m Dash Randy Givens Amityville 11.84* 1979/80
200m Dash Randy Givens Amityville 24.24* 1979
400m Dash Elycia Wilkerson Connetquot 54.43 2026
400m Hurdles Donna Jeanty Brentwood 59.37 2010
800m Run Sophia McInnes Bayport-Blue Point 2:07.14 2025
1500m Run Maggie McCormick Bay Shore 4:19.01 2026
1500m Walk Lauren Harris Sachem East 6:17.20 2017
2000m Steeple Mary Kate Anselmini Ward Melville 6:33.01 2011
3000m Run Katherine Lee Shoreham-Wading River 9:36.04 2017
Shot Put Vanessa Stewart North Babylon 47' 1.25'' 2010
Discus Jillian Scully Miller Place 184'2** 2025
Long Jump Lynette Wigington Mattituck 20' 6.75" 1997
Triple Jump Lynette Wigington Mattituck 41' 4.25'' 1997
High Jump Kaitlin Whitehorn John Glenn 5' 7'' 2011
Soledad Jean Half Hollow Hills East 2021
Pole Vault Violet Drinkwater Longwood 12' 1.5" 2019
Pentathlon Kathleen Cibuls Bayport-Blue Point 3480 pts 2015
4 x 100 North Babylon 47.52 2014
Nailah Jones Danae Glover
Tasmere Lee D'Jai Baker
4 x 400 West Babylon 3:45.60 2017
Nadja Ashley Dana Beggins
Paige Keefer Brittany Korsah
4 x 800 West Babylon 8:59.01 2017
Noela Franco Dana Beggins
Tara Hauff Paige Keefer
* Converted Hand Times: 13.8 to 14.04, 11.6 to 11.84, 24.0 to 24.24
** New York State Record