Records
Girls — Section XI Records
Section XI outdoor track & field: 30 event records.
30events
2026newest: Maggie McCormick, 1500m
1980oldest standing: Randy Givens, 200 M
6records: Bay Shore, the most
Sheet last updated 7/30/2025. Select any name for the athlete or school.
Records
| Event | Record | Held by | Year |
|---|---|---|---|
| 100 M | 11.74 New | Alexa JacobsPort Jefferson | 2025 |
| 200 M | 23.56 | Randy GivensAmityville | 1980 |
| 400 M | 54.21 | D'Jai BakerNorth Babylon | 2014 |
| 800 M | 2:06.14 New | Sophia McInnesBayport-Blue Point | 2025 |
| 1500m | 4:16.01 New | Maggie McCormickBay Shore | 2026 |
| 1 Mile | 4:37.17 New | Maggie McCormickBay Shore | 2026 |
| 3000 M | 9:15.22 New | Maggie McCormickBay Shore | 2026 |
| Two Mile | 9:50.81 New | Maggie McCormickBay Shore | 2026 |
| 5000m | 16:13.04 | Zariel MacchiaWilliam Floyd | 2024 |
| 10,000 M | 37:30.15 | Edith VilardiWilliam Floyd | 1985 |
| 100m HH | 13.88 | Allison WilliamsBrentwood | 1988 |
| 300m H | 42.68 | Allison WilliamsBrentwood | 1989 |
| 400m H | 59.01 | Donna JeantyBrentwood | 2010 |
| 1500m Walk | 6:17.20 | Lauren HarrisSachem East | 2017 |
| Mile Walk | 6:52.23 | Lauren HarrisSachem East | 2016 |
| 3K Walk | 14:35.38 | Lynn WeikSayville | 1985 |
| 5K Walk | 23:38.48 | Lisa KutzingPort Jefferson | 1998 |
| 2K Steeplechase | 6:33.01 | Mary Kate AnselminiWard Melville | 2011 |
| Pentathlon | 3,542 Points | Ashley HuffmanWard Melville | 2003 |
| Heptathlon | 4803 Points | Jill IrizarryWard Melville | 1983 |
| Shot Put | 49' 8.5'' | Cheryl KleinBellport | 1984 |
| Discus | 184'2 New | Jillian ScullyMiller Place | 2025 |
| Hammer | 155' 7'' | Ashley ClasenShoreham-Wading River | 2009 |
| Long Jump | 20' 10.75'' | Lynette WigingtonMattituck | 1997 |
| Triple Jump | 42' 5.0'' | Alexandra KellyRocky Point | 2022 |
| High Jump | 5' 10.75'' | Joy GanesBay Shore | 1996 |
| Pole Vault | 13' 0.25'' | Amy LinnenMount Sinai | 2000 |
| 46.80 | 4 x 100North Babylon | 2014 | |
| 4 x Mile | 20:00.59 | Shoreham Wading River | 2017 |
| 800 m SMR | 1:44.39 | Bay Shore | 2012 |
| 1600 m SMR | 3:52.33 | West Babylon | 2017 |
Original record sheet
| Last Update: 7/30/2025 | |||||
| Section XI Girls Spring County Records | |||||
| 100 M | Alexa Jacobs | Port Jefferson | 11.74 | 5/3/2025 | North Babylon Invitational |
| 200 M | Randy Givens | Amityville | 23.56 | 6/15/1980 | Athletic Congress National Championships |
| 400 M | D'Jai Baker | North Babylon | 54.21 | 5/10/2014 | 47th Glenn D. Loucks Games |
| 800 M | Sophia McInnes | Bayport-Blue Point | 2:06.14 | 6/13/2025 | New York State Championships |
| 1500m | Maggie McCormick | Bay Shore | 4:16.01 # | 6/20/2026 | New Balance Outdoor Nationals |
| 1 Mile | Maggie McCormick | Bay Shore | 4:37.17 | 6/20/2026 | New Balance Outdoor Nationals |
| 3000 M | Maggie McCormick | Bay Shore | 9:15.22 # | 6/19/2026 | New Balance Outdoor Nationals |
| Two Mile | Maggie McCormick | Bay Shore | 9:50.81 | 6/19/2026 | New Balance Outdoor Nationals |
| 5000m | Zariel Macchia | William Floyd | 16:13.04 | 6/12/2024 | USATF U20 Championships- Eugene OR |
| 10,000 M | Edith Vilardi | William Floyd | 37:30.15 | 8/8/1985 | Empire State Games |
| 100m HH | Allison Williams | Brentwood | 13.88 | 6/18/1988 | Keebler International Prep Invitational |
| 300m H | Allison Williams | Brentwood | 42.68 | 6/17/1989 | Keebler International Prep Invitational |
| 400m H | Donna Jeanty | Brentwood | 59.01 | 6/12/2010 | New York State Championships |
| 1500m Walk | Lauren Harris | Sachem East | 6:17.20 | 6/3/2017 | Section XI State Qualifier Meet |
| Mile Walk | Lauren Harris | Sachem East | 6:52.23 | 6/17/2016 | New Balance Outdoor Nationals |
| 3K Walk | Lynn Weik | Sayville | 14:35.38 | 6/21/1985 | TAC Junior National Championships |
| 5K Walk | Lisa Kutzing | Port Jefferson | 23:38.48 | 8/9/1998 | World Jr Championships- France |
| 2K Steeplechase | Mary Kate Anselmini | Ward Melville | 6:33.01 | 6/4/2011 | Section XI State Qualifier Meet |
| Pentathlon | Ashley Huffman | Ward Melville | 3,542 Points | 6/7/2003 | New York State Championships |
| Heptathlon | Jill Irizarry | Ward Melville | 4803 Points | 6/25/1983 | TAC Junior National Championships |
| # - En Route FAT | |||||
| Shot Put | Cheryl Klein | Bellport | 49' 8.5'' | 5/19/1984 | Suffolk County Class Championships |
| Discus | Jillian Scully | Miller Place | 184'2 | 6/5/2025 | Section XI State Qualifier |
| Hammer | Ashley Clasen | Shoreham-Wading River | 155' 7'' | 5/10/2009 | Long Island USATF Championships |
| Long Jump | Lynette Wigington | Mattituck | 20' 10.75'' | 6/22/1997 | USATF Jr National Championships |
| Triple Jump | Alexandra Kelly | Rocky Point | 42' 5.0'' | 6/11/2022 | New York State Championships |
| High Jump | Joy Ganes | Bay Shore | 5' 10.75'' | 5/12/1996 | Hartford Invitational- CT |
| Pole Vault | Amy Linnen | Mount Sinai | 13' 0.25'' | 6/16/2000 | Foot Locker Outdoor Nationals |
| 4 x 100 | North Babylon | 46.80 | 6/6/2014 | New York State Championships | |
| Nailah Jones | Danae Glover | ||||
| Tasmere Lee | D'Jai Baker | ||||
| 4 x 200 | North Babylon | 1:41.54 | 6/7/1980 | New York State Championships | |
| Belinda King | Robin Dowtin | ||||
| Susan Fiero | Jeanine Huggins | ||||
| 4 x 400 | West Babylon | 3:44.50 | 6/9/2017 | New York State Championships | |
| Nadja Ashley | Dana Beggins (1:54.77) | ||||
| Paige Keefer (55.4) | Brittany Korsah (54.30) | ||||
| 4 x 800 | Shoreham-Wading River | 8:51.43 | 6/18/2017 | New Balance Outdoor Nationals | |
| Alexandra Hays (2:15.04) | Amanda Dwyer (2:17.45) | ||||
| Payton Capes (2:14.40) | Katherine Lee (2:04.56) | ||||
| 4 x Mile | Shoreham Wading River | 20:00.59 | 6/16/2017 | New Balance Outdoor Nationals | |
| Alexandra Hays (5:02.40) | Maria Smith (5:06.74) | ||||
| Payton Capes (5:02.81) | Katherine Lee (4:48.65) | ||||
| DMR | Bay Shore | 11:33.42 | 6/19/2004 | Adidas Outdoor Nationals | |
| Mary Liz McCurdy (3:31.7) | Samantha Jackson (60.9) | ||||
| Sarah McCurdy (2:10.4) | Laura Cummings (4:50.3) | ||||
| 800 m SMR | Bay Shore | 1:44.39 | 6/16/2012 | New Balance Outdoor Nationals | |
| Imani McGhee (12.5) | Anisa Toppin (11.8) | ||||
| Briannah Allen (25.2) | Jessica Gelibert (54.6) | ||||
| 1600 m SMR | West Babylon | 3:52.33 | 6/17/2017 | New Balance Outdoor Nationals | |
| Nadja Ashley | Dana Beggins | ||||
| Brittany Korsah (1:46.65) | Paige Keefer (2:05.69) | ||||
No matching entries. Try a different name, event, or year.
Full sheet & notes
Last Update: 7/30/2025
Section XI Girls Spring County Records
100 M Alexa Jacobs Port Jefferson 11.74 5/3/2025 North Babylon Invitational
200 M Randy Givens Amityville 23.56 6/15/1980 Athletic Congress National Championships
400 M D'Jai Baker North Babylon 54.21 5/10/2014 47th Glenn D. Loucks Games
800 M Sophia McInnes Bayport-Blue Point 2:06.14 6/13/2025 New York State Championships
1500m Maggie McCormick Bay Shore 4:16.01 # 6/20/2026 New Balance Outdoor Nationals
1 Mile Maggie McCormick Bay Shore 4:37.17 6/20/2026 New Balance Outdoor Nationals
3000 M Maggie McCormick Bay Shore 9:15.22 # 6/19/2026 New Balance Outdoor Nationals
Two Mile Maggie McCormick Bay Shore 9:50.81 6/19/2026 New Balance Outdoor Nationals
5000m Zariel Macchia William Floyd 16:13.04 6/12/2024 USATF U20 Championships- Eugene OR
10,000 M Edith Vilardi William Floyd 37:30.15 8/8/1985 Empire State Games
100m HH Allison Williams Brentwood 13.88 6/18/1988 Keebler International Prep Invitational
300m H Allison Williams Brentwood 42.68 6/17/1989 Keebler International Prep Invitational
400m H Donna Jeanty Brentwood 59.01 6/12/2010 New York State Championships
1500m Walk Lauren Harris Sachem East 6:17.20 6/3/2017 Section XI State Qualifier Meet
Mile Walk Lauren Harris Sachem East 6:52.23 6/17/2016 New Balance Outdoor Nationals
3K Walk Lynn Weik Sayville 14:35.38 6/21/1985 TAC Junior National Championships
5K Walk Lisa Kutzing Port Jefferson 23:38.48 8/9/1998 World Jr Championships- France
2K Steeplechase Mary Kate Anselmini Ward Melville 6:33.01 6/4/2011 Section XI State Qualifier Meet
Pentathlon Ashley Huffman Ward Melville 3,542 Points 6/7/2003 New York State Championships
Heptathlon Jill Irizarry Ward Melville 4803 Points 6/25/1983 TAC Junior National Championships
# - En Route FAT
Shot Put Cheryl Klein Bellport 49' 8.5'' 5/19/1984 Suffolk County Class Championships
Discus Jillian Scully Miller Place 184'2 6/5/2025 Section XI State Qualifier
Hammer Ashley Clasen Shoreham-Wading River 155' 7'' 5/10/2009 Long Island USATF Championships
Long Jump Lynette Wigington Mattituck 20' 10.75'' 6/22/1997 USATF Jr National Championships
Triple Jump Alexandra Kelly Rocky Point 42' 5.0'' 6/11/2022 New York State Championships
High Jump Joy Ganes Bay Shore 5' 10.75'' 5/12/1996 Hartford Invitational- CT
Pole Vault Amy Linnen Mount Sinai 13' 0.25'' 6/16/2000 Foot Locker Outdoor Nationals
4 x 100 North Babylon 46.80 6/6/2014 New York State Championships
Nailah Jones Danae Glover
Tasmere Lee D'Jai Baker
4 x 200 North Babylon 1:41.54 6/7/1980 New York State Championships
Belinda King Robin Dowtin
Susan Fiero Jeanine Huggins
4 x 400 West Babylon 3:44.50 6/9/2017 New York State Championships
Nadja Ashley Dana Beggins (1:54.77)
Paige Keefer (55.4) Brittany Korsah (54.30)
4 x 800 Shoreham-Wading River 8:51.43 6/18/2017 New Balance Outdoor Nationals
Alexandra Hays (2:15.04) Amanda Dwyer (2:17.45)
Payton Capes (2:14.40) Katherine Lee (2:04.56)
4 x Mile Shoreham Wading River 20:00.59 6/16/2017 New Balance Outdoor Nationals
Alexandra Hays (5:02.40) Maria Smith (5:06.74)
Payton Capes (5:02.81) Katherine Lee (4:48.65)
DMR Bay Shore 11:33.42 6/19/2004 Adidas Outdoor Nationals
Mary Liz McCurdy (3:31.7) Samantha Jackson (60.9)
Sarah McCurdy (2:10.4) Laura Cummings (4:50.3)
800 m SMR Bay Shore 1:44.39 6/16/2012 New Balance Outdoor Nationals
Imani McGhee (12.5) Anisa Toppin (11.8)
Briannah Allen (25.2) Jessica Gelibert (54.6)
1600 m SMR West Babylon 3:52.33 6/17/2017 New Balance Outdoor Nationals
Nadja Ashley Dana Beggins
Brittany Korsah (1:46.65) Paige Keefer (2:05.69)