Records
Boys — Section XI Records
Section XI outdoor track & field: 31 event records.
31events
2026newest: Alex Molter, Pole Vault
1970oldest standing: Greg Flippen, Long Jump
7records: Northport, the most
Sheet last updated 6/22/24. Select any name for the athlete or school.
Records
| Event | Record | Held by | Year |
|---|---|---|---|
| 100m | 10.55 | Leroy PoindexterBay Shore | 1985 |
| 200m | 21.22 | Jermaine ThompsonConnetquot | 2022 |
| 400m | 46.53 | Jovahn WilliamsonHalf Hollow Hills West | 2017 |
| 800m | 1:51.35 | Paul CiurlysWalt Whitman | 2000 |
| 1500m | 3:50.53 | Kevin TschirhartNorthport | 2005 |
| One Mile/1600m # | 4:03.18/ 4:01.77 | Mike BranniganNorthport | 2015 |
| 3200m | 8:42.92 | Mike BranniganNorthport | 2015 |
| Two Mile | 8:53.59 | Mike BranniganNorthport | 2014 |
| 2000m Steeplechase | 5:55.60 | Robert BlackBayport-Blue Point | 1998 |
| 3000m Steeplechase | 9:11.67 | Jess Joe AugustineMount Sinai | 2024 |
| 5000m | 14:43.60 | Kevin KrauseLongwood | 1988 |
| 10000m | 31:25.94 | Neil RosenbladPort Jefferson | 1977 |
| 110m High Hurdles | 13.46 | Joe GaleanoCentereach | 1987 |
| 300m Hurdles | 36.33 | Harold SchwabCentereach | 1972 |
| 400m Hurdles | 50.70 | Infinite TuckerHuntington | 2016 |
| Pentathlon | 3714 Points | Lionel FontaineWest Babylon | 2010 |
| Decathlon | 6217 Points | John PoplawskiWalt Whitman | |
| Shot Put | 67' 8'' | Ed EllisPatchogue-Medford | 1982 |
| Discus | 194' 10'' / 195' 5" | Sean FarrellWesthampton Beach | |
| Hammer Throw | 233' 0.50 | Nicholas PisciottaCommack | 2020 |
| Long Jump | 25' 0'' | Greg FlippenRiverhead | 1970 |
| Triple Jump | 50' 6.5'' | Antonio DavisWalt Whitman | 1990 |
| High Jump | 7' 1.75'' | Daniel ClaxtonSmithtown East | 2017 |
| Pole Vault | 16'3 New | Alex MolterConnetquot | 2026 |
| 4 x 100m | 41.78 | AmityvilleOmar Logan, Nararda Brooks, Ian Morgan, David Jackson | 2002 |
| 4 x 200m | 1:27.14 | AmityvilleOmar Logan, Nararda Brooks, Ian Morgan, David Jackson | 2002 |
| 4 x 400m | 3:10.93 | HuntingtonLawrence Leake, Shane McQuire (1:37.70) | 2016 |
| 4 x 800m | 7:31.62 | NorthportThomas Fodor (1:56.90), Dan O'Connor (1:53.74) | 2018 |
| 4 x Mile | 17:06.92 | NorthportJustin Leopold (4:24.6), Tim McGowan (4:14.7) | 2014 |
| 800m SMR | 1:29.94 | Bay Shore | 2003 |
| 4000m DMR | 10:01.36 | NorthportElijah Claiborne (3:00.82), Eric Stehlik (50.73) | 2018 |
Original record sheet
| Last Update:6/22/24 | |||||
| Section XI Boys' Spring County Records | |||||
| 100m | Leroy Poindexter | Bay Shore | 10.55 | 6/8/1985 | Golden West Invitational |
| 200m | Jermaine Thompson | Connetquot | 21.22 | 6/11/2022 | New York State Championships |
| 400m | Jovahn Williamson | Half Hollow Hills West | 46.53 | 6/18/2017 | New Balance Outdoor Nationals |
| 800m | Paul Ciurlys | Walt Whitman | 1:51.35 | 6/17/2000 | Foot Locker Outdoor Nationals |
| 1500m | Kevin Tschirhart | Northport | 3:50.53 | 6/11/2005 | Boston High Performance Meet |
| One Mile/1600m # | Mike Brannigan | Northport | 4:03.18/ 4:01.77 | 6/13/2015 | Addidas Grand Prix Meet |
| 3200m | Mike Brannigan | Northport | 8:42.92 * | 5/9/2015 | 48th Glenn D. Louck's Games |
| Two Mile | Mike Brannigan | Northport | 8:53.59 | 6/14/2014 | New Balance Outdoor Nationals |
| 2000m Steeplechase | Robert Black | Bayport-Blue Point | 5:55.60 | 6/14/1998 | Foot Locker Outdoor Nationals |
| 3000m Steeplechase | Jess Joe Augustine | Mount Sinai | 9:11.67 | 6/8/2024 | New York State Championships |
| 5000m | Kevin Krause | Longwood | 14:43.60 | 6/25/1988 | TAC/USA Junior National Championships |
| 10000m | Neil Rosenblad | Port Jefferson | 31:25.94 | 1977 | |
| 110m High Hurdles | Joe Galeano | Centereach | 13.46 * | 1987 | New York State Championships |
| 300m Hurdles | Harold Schwab | Centereach | 36.33 | 6/10/1972 | Golden West Invitational- CA |
| 400m Hurdles | Infinite Tucker | Huntington | 50.70 | 6/19/2016 | New Balance Outdoor Nationals |
| Pentathlon | Lionel Fontaine | West Babylon | 3714 Points | 6/5/2010 | Section XI State Qualifier |
| Decathlon | John Poplawski | Walt Whitman | 6217 Points | 6/13-14/2019 | New Balance Outdoor Nationals |
| Shot Put | Ed Ellis | Patchogue-Medford | 67' 8'' | 5/20/1982 | Section XI Conference 1 Championships |
| Discus | Sean Farrell | Westhampton Beach | 194' 10'' / 195' 5" | 4/8 & 4/13/1978 | Bay Shore Invitatonal/ Dual Meet vs Rocky Point |
| Hammer Throw | Nicholas Pisciotta | Commack | 233' 0.50 | 7/26/2020 | New York Hammer Summer Series #2 |
| Long Jump | Greg Flippen | Riverhead | 25' 0'' | 8/2/1970 | National Jr AAU Championships |
| Triple Jump | Antonio Davis | Walt Whitman | 50' 6.5'' | 6/1990 | Golden West Invitational |
| High Jump | Daniel Claxton | Smithtown East | 7' 1.75'' | 6/3/2017 | Section XI State Qualifier |
| Pole Vault | Alex Molter | Connetquot | 16'3 | 6/13/2026 | New York State Championships |
| 4 x 100m | Amityville | 41.78 | 6/14/2002 | Adidas Outdoor Nationals | |
| Omar Logan - Nararda Brooks - Ian Morgan - David Jackson | |||||
| 4 x 200m | Amityville | 1:27.14 | 6/14/2002 | Adidas Outdoor Nationals | |
| Omar Logan - Nararda Brooks - Ian Morgan - David Jackson | |||||
| 4 x 400m | Huntington - Lawrence Leake, Shane McQuire (1:37.70) | 3:10.93 * | 6/19/2016 | New Balance Outdoor Nationals | |
| Kyree Johnson (47.17), Infinite Tucker (46.07) | |||||
| 4 x 800m | Northport - Thomas Fodor (1:56.90), Dan O'Connor (1:53.74) | 7:31.62 * | 6/16/2018 | New Balance Outdoor Nationals | |
| Elijah Claiborne (1:50.10), Isaiah Claiborne (1:50.89) | |||||
| 4 x Mile | Northport - Justin Leopold (4:24.6), Tim McGowan (4:14.7) | 17:06.92 * | 6/21/2014 | Brooks PR Invitational | |
| Jack McGowan (4:18.7), Mike Branigan (4:08.9) | |||||
| 800m SMR | Bay Shore | 1:29.94 | 6/14/2003 | Adidas Outdoor Nationals | |
| Mike Taylor- Jemel Wilson- Chris Turner- Keith Hinnant (45.6) | |||||
| 1000m Medley Relay Half Hollow Hills West | 1:56.42 | ||||
| Ryan Lyte, Jarried Redwood, Bryce Johnson (1:08.41), Kory Fitzgerald (48.01) | 6/13/2014 | New Balance Outdoor Nationals | |||
| Raymond Lyte, Llordel Card, Denzel Hardy (1:08.58), Kory Fitzgerald (47.85) | 6/21/2015 | New Balance Outdoor Nationals | |||
| 1600m Medley Relay Huntington - Kyree Johnson, Lawrence Leake, | 3:25.79 | 6/18/2016 | New Balance Outdoor Nationals | ||
| Infinite Tucker (1:30.70), Shane McQuire (1:55.10) | |||||
| 4000m DMR | Northport - Elijah Claiborne (3:00.82), Eric Stehlik (50.73) | 10:01.36 | 6/17/2018 | New Balance Outdoor Nationals | |
| Dan O'Connor (1:55.00), Isaiah Claiborne (4:14.82) | |||||
| # No conversions or en route conversions were included on this list except for the 1600m. This is because the 1 mile record (a longer distance) was faster than the top 1600m time. | |||||
| * Denotes a State Record | |||||
| All hand held times were converted to FAT times by + 0.24 (NFHS procedure) | |||||
| Thanks to Kurt Pasler & Jim Christian for researching and keeping the records all these years. | |||||
No matching entries. Try a different name, event, or year.
Full sheet & notes
Last Update:6/22/24
Section XI Boys' Spring County Records
100m Leroy Poindexter Bay Shore 10.55 6/8/1985 Golden West Invitational
200m Jermaine Thompson Connetquot 21.22 6/11/2022 New York State Championships
400m Jovahn Williamson Half Hollow Hills West 46.53 6/18/2017 New Balance Outdoor Nationals
800m Paul Ciurlys Walt Whitman 1:51.35 6/17/2000 Foot Locker Outdoor Nationals
1500m Kevin Tschirhart Northport 3:50.53 6/11/2005 Boston High Performance Meet
One Mile/1600m # Mike Brannigan Northport 4:03.18/ 4:01.77 6/13/2015 Addidas Grand Prix Meet
3200m Mike Brannigan Northport 8:42.92 * 5/9/2015 48th Glenn D. Louck's Games
Two Mile Mike Brannigan Northport 8:53.59 6/14/2014 New Balance Outdoor Nationals
2000m Steeplechase Robert Black Bayport-Blue Point 5:55.60 6/14/1998 Foot Locker Outdoor Nationals
3000m Steeplechase Jess Joe Augustine Mount Sinai 9:11.67 6/8/2024 New York State Championships
5000m Kevin Krause Longwood 14:43.60 6/25/1988 TAC/USA Junior National Championships
10000m Neil Rosenblad Port Jefferson 31:25.94 1977
110m High Hurdles Joe Galeano Centereach 13.46 * 1987 New York State Championships
300m Hurdles Harold Schwab Centereach 36.33 6/10/1972 Golden West Invitational- CA
400m Hurdles Infinite Tucker Huntington 50.70 6/19/2016 New Balance Outdoor Nationals
Pentathlon Lionel Fontaine West Babylon 3714 Points 6/5/2010 Section XI State Qualifier
Decathlon John Poplawski Walt Whitman 6217 Points 6/13-14/2019 New Balance Outdoor Nationals
Shot Put Ed Ellis Patchogue-Medford 67' 8'' 5/20/1982 Section XI Conference 1 Championships
Discus Sean Farrell Westhampton Beach 194' 10'' / 195' 5" 4/8 & 4/13/1978 Bay Shore Invitatonal/ Dual Meet vs Rocky Point
Hammer Throw Nicholas Pisciotta Commack 233' 0.50 7/26/2020 New York Hammer Summer Series #2
Long Jump Greg Flippen Riverhead 25' 0'' 8/2/1970 National Jr AAU Championships
Triple Jump Antonio Davis Walt Whitman 50' 6.5'' 6/1990 Golden West Invitational
High Jump Daniel Claxton Smithtown East 7' 1.75'' 6/3/2017 Section XI State Qualifier
Pole Vault Alex Molter Connetquot 16'3 6/13/2026 New York State Championships
4 x 100m Amityville 41.78 6/14/2002 Adidas Outdoor Nationals
Omar Logan - Nararda Brooks - Ian Morgan - David Jackson
4 x 200m Amityville 1:27.14 6/14/2002 Adidas Outdoor Nationals
Omar Logan - Nararda Brooks - Ian Morgan - David Jackson
4 x 400m Huntington - Lawrence Leake, Shane McQuire (1:37.70) 3:10.93 * 6/19/2016 New Balance Outdoor Nationals
Kyree Johnson (47.17), Infinite Tucker (46.07)
4 x 800m Northport - Thomas Fodor (1:56.90), Dan O'Connor (1:53.74) 7:31.62 * 6/16/2018 New Balance Outdoor Nationals
Elijah Claiborne (1:50.10), Isaiah Claiborne (1:50.89)
4 x Mile Northport - Justin Leopold (4:24.6), Tim McGowan (4:14.7) 17:06.92 * 6/21/2014 Brooks PR Invitational
Jack McGowan (4:18.7), Mike Branigan (4:08.9)
800m SMR Bay Shore 1:29.94 6/14/2003 Adidas Outdoor Nationals
Mike Taylor- Jemel Wilson- Chris Turner- Keith Hinnant (45.6)
1000m Medley Relay Half Hollow Hills West 1:56.42
Ryan Lyte, Jarried Redwood, Bryce Johnson (1:08.41), Kory Fitzgerald (48.01) 6/13/2014 New Balance Outdoor Nationals
Raymond Lyte, Llordel Card, Denzel Hardy (1:08.58), Kory Fitzgerald (47.85) 6/21/2015 New Balance Outdoor Nationals
1600m Medley Relay Huntington - Kyree Johnson, Lawrence Leake, 3:25.79 6/18/2016 New Balance Outdoor Nationals
Infinite Tucker (1:30.70), Shane McQuire (1:55.10)
4000m DMR Northport - Elijah Claiborne (3:00.82), Eric Stehlik (50.73) 10:01.36 6/17/2018 New Balance Outdoor Nationals
Dan O'Connor (1:55.00), Isaiah Claiborne (4:14.82)
# No conversions or en route conversions were included on this list except for the 1600m. This is because the 1 mile record (a longer distance) was faster than the top 1600m time.
* Denotes a State Record
All hand held times were converted to FAT times by + 0.24 (NFHS procedure)
Thanks to Kurt Pasler & Jim Christian for researching and keeping the records all these years.